Electrical Characterization Facility
Plasma Sputter Coater
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Kushal | 20 | 1 | 2022 | 02.30 p.m to 05.30 p.m | 08 | [email protected] |
R.Thirupathi | 20 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Test | 22 | 8 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Sandipan Bhattacharyya | 22 | 8 | 2022 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Anjan Chakraborty | 25 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 08 | [email protected] |
Sandipan Bhattacharyya | 26 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Sandipan Bhattacharyya | 26 | 4 | 2024 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Anjan Chakraborty | 28 | 1 | 2022 | 02.30 p.m to 05.30 p.m | 10 | [email protected] |
Thirupathi | 31 | 8 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Anjan Chakraborty | 02 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
R.Thirupathi | 03 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Sandipan Bhattacharyya | 08 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Sandipan Bhattacharyya | 09 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Sandipan Bhattacharyya | 09 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Anjan Chakraborty | 09 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Anjan Chakraborty | 09 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
Anjan Chakraborty | 10 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Anupam Raj | 12 | 9 | 2022 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Sandipan Bhattacharyya | 13 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
KUSHAL SINGH | 14 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Sandipan Bhattacharyya | 15 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
Parmanand Kumar Tyagi | 16 | 12 | 2022 | 9.30 a.m to 12.30 p.m | 15 | [email protected] |
Parmanand Kumar Tyagi | 16 | 12 | 2022 | 02.30 p.m to 05.30 p.m | 15 | [email protected] |
Sandipan Bhattacharyya | 18 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 7 | [email protected] |
Sandipan Bhattacharyya | 18 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 7 | [email protected] |
R.Thirupathi | 20 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Test | 22 | 8 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Sandipan Bhattacharyya | 22 | 8 | 2022 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Anjan Chakraborty | 25 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 08 | [email protected] |
Sandipan Bhattacharyya | 26 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Sandipan Bhattacharyya | 26 | 4 | 2024 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Thirupathi | 31 | 8 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
R.Thirupathi | 03 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Sandipan Bhattacharyya | 08 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Sandipan Bhattacharyya | 09 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Sandipan Bhattacharyya | 09 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Sandipan Bhattacharyya | 13 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Sandipan Bhattacharyya | 15 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
R.Thirupathi | 20 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Sandipan Bhattacharyya | 26 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Sandipan Bhattacharyya | 26 | 4 | 2024 | 9.30 a.m to 12.30 p.m | 10 | [email protected] |
Thirupathi | 31 | 8 | 2023 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Reservation Pending
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Sandipan Bhattacharyya | 25 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |